Ceph¶
VMs on server-04
Ansible host -
MONS¶
mon-1
mon-2
mon-3
| Name | IP | dns | MAC |
|---|---|---|---|
| ansible | 172.23.0.50 | ceph-ansible | 52:54:00:ef:ee:ee |
| mon-1 | 172.23.0.51 | ceph-mon-1 | 52:54:00:d4:10:ed |
| mon-2 | 172.23.0.52 | ceph-mon-2 | 52:54:00:fe:0b:25 |
| mon-3 | 172.23.0.53 | ceph-mon-3 | 52:54:00:0f:fa:eb |
| osd-1 | 172.23.0.54 | ceph-osd-1 | 52:54:00:3a:39:6f |
| osd-2 | 172.23.0.55 | ceph-osd-2 | 52:54:00:9e:a1:47 |
| osd-3 | 172.23.0.56 | ceph-osd-3 | 52:54:00:54:b9:9b |
OSDS¶
osd-1
osd-2
osd-3
CPU RAM Base RAM OSD Disk OS OSDS Disk OSD NICS Total CPU Total RAM Total Disk
Mons 3 1 4 10 2 3 12 30
OSD 3 1 16 2 20 2 10 2 3 60 120
Ansible 1 1 8 20 1 8 20
Total 6 80 170